Obtain the third-level decoration test permit, and can engage in the installation, maintenance or test activities of power facilities with voltage levels below 110 kV.
Serial number | Machine equipment name | Unit | Quantity | Specification | Model |
One | High-voltage generating equipment | ||||
1 | DC high voltage generator | 套 | 1 | DC:200kV/3mA | YNZGF-200/3 |
2 | DC high voltage generator | 套 | 1 | DC:120kV/2mA | YNZGF-120/2 |
3 | Power frequency withstand voltage test device | 套 | 1 | AC:10kVA/100kV | YNYDJ-10/100 |
4 | Power frequency withstand voltage test device | 套 | 1 | AC:5kVA/50kV | YNYDJ-5/50 |
5 | Frequency conversion series resonance test complete set | 套 | 1 | 500kVA/200kV/2.5A 30~300Hz | YNXZ-500/200 |
6 | Induction withstand voltage test device | 套 | 1 | 5kVA/360V 150Hz | YNSBF-5/360 |
Two | Electrical measuring instrument | ||||
1 | High voltage dielectric loss tester | station | 2 | 1. The medium measurement accuracy is 1% | YNJS-H |
2 | Loop resistance tester | station | 2 | DC:≥100A | YNHL-100A |
3 | Transformer volt-ampere characteristic tester | station | 1 | 1100V/5A | YNFA-II |
4 | Ground Resistance Tester | station | 1 | Inter-frequency method | YNDW-3A |
5 | Capacitance and inductance tester | station | 1 |
| YNRG-H |
6 | Ground continuity tester | station | 1 | DC:10A | YNDT-10A |
7 | Transformer DC Resistance Tester | station | 2 | DC:≥10A | YNZZ-10A |
8 | Transformer ratio tester | station | 1 | Digital 0.5 level | YNBC-H |
9 | Transformer winding deformation tester | station | 1 | Frequency response method | YNRZ-800A |
10 | 有载分接开关测试仪 | station | 1 | I≥1A | YNYZ-H |
11 | 断路器特性测试仪 | station | 2 |
| YNGK-6F |
12 | 氧化锌避雷器阻性电流测试仪 | station | 1 |
| YNYB-H |
13 | 三相继电保护测试仪 | station | 1 | Two groups of three-phase voltage and current | YNJB-1200 |
14 | 雷击计数器校验仪 | only | 1 |
| YNFD-H |
15 | 绝缘电阻测试仪 | station | 2 | DC:0~5000V 200G(Ω) | YN-5000 |
三 | 油、气试验仪器 | ||||
1 | SF6检漏仪 | 台 | 1 | 灵敏度1ppmv | XP-1A |
2 | SF6气体微水测试仪 | 台 | 1 |
| YNWS-H |
四 | 常用仪器仪表 | ||||
1 | 兆欧表 | 只 | 1 | DC:2500V | YN2671 |
2 | 兆欧表 | 只 | 1 | DC:500V | YN2670 |
3 | 数字式双钳相位伏安表 | 只 | 1 | 测量电流1mA~5A | SMG2000B |
更多越能高测产品信息请您点击产品中心 。服务热线:027-81314188,18627106286。

简体中文
English
Enter the mobile station